6th Fraunhofer-Symposium on Text Mining
29./30. September 2008
Bonn-Aachen International Center for Information Technology (B-IT)
Introduction
The symposium is a community-wide appreciated conference where invited professionals from industry and academic research meet and discuss advancements in information extraction and knowledge discovery in the Life Science domain.
As in the past years we will present actual academic research in the field of text mining in the biological, medical and chemical domain. The extraction of structure information from chemical depictions and ongoing projects will be another focus of the symposium.
Presentations from industrial representatives will show applications and requirements from pharmaceutic companies for knowledge discovery and representation.
As new agenda item we offer software tutorials for our software on the first symposium day.
Registration
Please register before September 2008 using our
registration form.
Please be informed that we are going to charge you with € 190,- (Students € 70,-) on receipt of your registration and furnish you with the corresponding invoice/attendance confirmation.
SPEAKERS are free of charge and need no registration!
Monday, 29th September
Pre-Symposium Reception from 2 pm - 8 pm.
Software tutorials
| Time | Room | Subject |
| 14.00 – 14.45 | Room 04 | ChemoCR |
| 14.50 – 15.30 | Room 04 | InfoChem |
| 15.30 – 15.40 | BREAK | |
| 15.40 – 16.25 | Rheinsaal | TEMIS Luxid® |
| 16.30 – 17.45 | Rheinsaal | ProMiner, SCAIView |
| 17.00 – END | Come together |
Tuesday, 30th September
Symposium with presentations from 9 am to 5 pm.
| Time | Name | Subject |
| 9:00 – 9:15 | Martin Hofmann-Apitius | Opening Address |
| Department of Bioinformatics, Fraunhofer Institute for Algorithms and Scientific Computing SCAI | ||
| 9:15 – 10:00 | Larry Hunter | Biomedical Discovery Acceleration |
| Center for Computational Pharmacology & Computational Bioscience, Colorado, USA | ||
| 10:00 – 10:30 | David Jackson | From Information Innovation to therapeutic Intervention: Enhancing the power of in silico-driven Discovery through Text-Mining |
| Life Biosystems, Heidelberg | ||
| 10:30 – 11:00 | DISCUSSION AND COFFEE BREAK | |
| 11:00 – 11:30 | Valentina Eigner-Pitto | Mining for Chemistry in Text and Images: A Real-World Example Revealing the Challenges, Scope, Limitation and Usability of the Current Technology |
| InfoChem GmbH, Munich | ||
| 11:30 – 12:00 | Corinna Kolarik Roman Klinger |
Dictionary or Machine Learning based Chemical Named Entity Recognition? |
| Department of Bioinformatics, Fraunhofer Institute for Algorithms and Scientific Computing SCAI | ||
| 12:00 – 12:30 | Jasmin Saric | Text Mining at Boehringer Ingelheim beyond Protein Interactions |
| Boehringer Ingelheim, Pharma GmbH & Co KG, R&D Licensing & Information Management Bieberach, Germany | ||
| 12:30 – 14:00 | LUNCH | |
| 14:00 – 14:30 | Patrik Ruch | EAGLi: an Information Hub for Biomedical Question Answering |
| University and Hospitals of Geneva, Medical Informatics Division, Geneva, Switzerland | ||
| 14:30 – 15:00 | Heinz-Gerd Kneip | Added Value of Semantic Technologies in Chemical Industry |
| BASF Ludwigshafen | ||
| 15:00 – 15:30 | Christoph M. Friedrich | Knowledge Discovery and Semantic Search, the SCAIView approach |
| Department of Bioinformatics, Fraunhofer Institute for Algorithms and Scientific Computing SCAI | ||
| 15:30 – 16:00 | COFFEE BREAK | |
| 16:00 – 16:30 | Barrou Diallo | Patent-Mining: A Review of European and Global Research Initiatives |
| Head of Research, European Patent Office Rijswijk, Netherlands | ||
| 16:30 – 17:00 | Sean O'Donoghue | Reflect: Automated Annotation of Biochemical Terms in Web Pages (http://reflect.ws) |
| EMBL, Heidelberg, Germany | ||
| 17.00 – END | Martin Hofmann-Apitius | Conclusions |
| Department of Bioinformatics, Fraunhofer Institute for Algorithms and Scientific Computing SCAI |
Travel directions
Hotel information
Bonn offers a variety of hotels for any taste. We recommend you to choose hotels in the city centers of Bonn and Bad Godesberg. The hotels should be located in walking distance of the metro and underground. Thereby the B-IT can easily be reached by public transportation.
Special arrangement
Maritim Bonn
http://www.maritim.de/
Please ask for the special Fraunhofer rate: 128,- € incl. breakfast.
Be sure to place the keyword "Fraunhofer Insititut" in your booking.

